| Serving Size:Â 2 SoftGel | Servings Per Container:Â 60 | Disclaimer | ||
| Amount Per Serving | ||||
| Calories | 20 | |||
| Calories from fat | 20 | |||
| Total Fat | 2Â g | |||
| Saturated Fat | g | |||
| Trans Fat | g | |||
| Total Omega-3s | 1160Â mg | |||
| EPA (Eicosapentaenoic Acid) | 410Â mg | |||
| DHA (Docosahexaenoic Acid) | 960Â mg | |||
| Other Omega-3s | 290Â mg | |||
| Cholesterol, less than | 5Â mg | |||
|
Other ingredients: |
||||
ProDHA Xtra120 softgels
$73.14
-
ProDHA 1000 Strawberry 120 soft gels
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.